Official Volleyball Box Score
Porterville at Taft
10/12/2022 at 6:00 PM
@ Taft
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kailey Cha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Dabney * | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Jessica Petrovits | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Paris Baca * | 3 | 2 | 6 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Reyna Ennis * | 3 | 1 | 0 | 5 | .200 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rilynn Fien * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Davina Lopez * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Andrea Frausto | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Samantha Smith | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Molly Ortega * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 20 | 11 | 53 | .170 | 19 | 1 | 6 | 0 | 15 | 0 | 2 | 0 | 0 | 22.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taniyah Fletcher * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Payton Marshall * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Elizabeth Bonner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bethany Himalaya * | 3 | 8 | 3 | 25 | .200 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Jada Dias * | 3 | 16 | 1 | 29 | .517 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | ShaCe Niu * | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 18 | Andrea Sanjurjo | 3 | 5 | 0 | 8 | .625 | 0 | 8 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Dayanara Mendoza | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 5 | 84 | .381 | 35 | 14 | 10 | 0 | 60 | 2 | 2 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
