Official Volleyball Box Score
Porterville at West Hills-Lemoore
11/6/2019 at 6:00 PM
@ WEST HIL
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 3 | 7 | 40 | -.100 |
| 3 | 8 | 2 | 34 | .176 |
| 4 | 8 | 3 | 29 | .172 |
| 5 | 7 | 4 | 26 | .115 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliet Garcia * | 5 | 13 | 5 | 30 | .267 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Madison Doty * | 5 | 10 | 11 | 44 | -.023 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Makayla Trujillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Yvette Hernandez | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karissa Jones | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Kissick | 3 | 10 | 5 | 44 | .114 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Maggie Zanazzo * | 2 | 1 | 0 | 3 | .333 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Paige Borges * | 5 | 5 | 2 | 20 | .150 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Jordan Castaneda | 3 | 2 | 0 | 8 | .250 | 22 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Kuea Angilau * | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 23 | Katie Phillips * | 2 | 1 | 5 | 16 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 49 | 31 | 188 | .096 | 47 | 11 | 13 | 0 | 0 | 3 | 10 | 0 | 0 | 68.0 | ||
Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Juliana Evans * | 3 | 4 | 2 | 33 | .061 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sarah Santino * | 3 | 0 | 0 | 3 | .000 | 31 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Shania Burrell | 3 | 8 | 4 | 25 | .160 | 2 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Shelby Perez * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Riley Smith * | 3 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Kristen Measell | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Haley Henderson | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Gomez * | 3 | 8 | 3 | 26 | .192 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 12.0 |
| 22 | Morgan Turner * | 3 | 11 | 2 | 37 | .243 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 41 | 19 | 164 | .134 | 41 | 10 | 10 | 0 | 118 | 6 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
