Official Volleyball Box Score
Porterville at Cerro Coso
10/7/2016 at 6:00 PM
@ Ridgecrest
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 35 | .343 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 10 | 6 | 37 | .108 |
| 4 | 11 | 1 | 21 | .476 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 8 | 3 | 23 | .217 |
| 4 | 9 | 6 | 28 | .107 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Miller | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Shelby Vanasen * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Josie Lopez | 4 | 3 | 2 | 18 | .056 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 5.0 |
| 5 | Callie Albison | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Kendyl Estes * | 4 | 20 | 1 | 33 | .576 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 21.0 |
| 7 | Heidy Benitez | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Pabon * | 4 | 1 | 0 | 3 | .333 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5.5 |
| 10 | Gretchen Doyel * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6.5 |
| 11 | Brandy Rico * | 4 | 1 | 0 | 5 | .200 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.5 |
| 20 | Sarah Porras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brooke Reilly * | 4 | 7 | 2 | 21 | .238 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 10.0 |
| Totals | 43 | 12 | 118 | .263 | 31 | 12 | 7 | 9 | 36 | 5 | 7 | 0 | 9 | 63.5 | ||
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlin McGee * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 3 | Nikkole Grajales | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andra Havig * | 4 | 4 | 2 | 11 | .182 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 5 | Kristel Teuscher * | 4 | 14 | 3 | 39 | .282 | 0 | 3 | 4 | 5 | 19 | 2 | 0 | 0 | 0 | 19.0 |
| 7 | Laritxa Ramrez * | 4 | 1 | 3 | 6 | -.333 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Niki Martinez * | 4 | 2 | 1 | 3 | .333 | 39 | 2 | 1 | 0 | 13 | 1 | 0 | 1 | 2 | 5.0 |
| 22 | Courtney Bennett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emma Godinez * | 4 | 16 | 5 | 38 | .289 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 43 | 18 | 114 | .219 | 43 | 6 | 12 | 15 | 64 | 4 | 0 | 4 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
