Official Volleyball Box Score
Porterville at West Hills Coalinga
10/7/2015 at 6:00 PM
@ Coalinga
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 29 | .000 |
| 2 | 7 | 8 | 28 | -.036 |
| 3 | 10 | 11 | 36 | -.028 |
| 4 | 6 | 7 | 31 | -.032 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Nunez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mackenzy Flynn * | 1 | 7 | 5 | 16 | .125 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Josefina Lopez * | 1 | 5 | 3 | 13 | .154 | 0 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Callie Albison | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklynne Beavers * | 1 | 8 | 5 | 20 | .150 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Gretchen Doyel | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brandy Rico * | 1 | 2 | 0 | 3 | .667 | 15 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ana Madrigal * | 1 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 8.0 |
| 21 | Katrina Carillo * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 17 | 71 | .141 | 19 | 7 | 9 | 7 | 43 | 5 | 1 | 2 | 0 | 39.5 | ||
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Teonia Gonzales * | 4 | 4 | 11 | 24 | -.292 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Janet Sevilla * | 4 | 4 | 6 | 27 | -.074 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Alneisha Butler * | 4 | 14 | 10 | 49 | .082 | 0 | 1 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Cynthia Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Clasrissa Caposino * | 4 | 3 | 2 | 7 | .143 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Summer Tamayo * | 4 | 1 | 2 | 5 | -.200 | 17 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Lorena Diaz * | 4 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 35 | 124 | -.024 | 25 | 7 | 8 | 4 | 55 | 0 | 1 | 0 | 3 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
