Official Volleyball Box Score
Porterville at Fresno
11/12/2014 at 6:00 PM
@ Fresno
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 9 | 3 | 30 | .200 |
Fresno City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 18 | 3 | 38 | .395 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenda Acosta * | 3 | 4 | 0 | 10 | .400 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Shelby Vanasen * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Andrea Alejandre | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Melissa Vernon * | 3 | 10 | 5 | 26 | .192 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Vianey Gonzalez * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Meranda Watkins * | 3 | 9 | 0 | 22 | .409 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Rebecca Hall * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 10 | 82 | .207 | 25 | 0 | 2 | 0 | 38 | 6 | 0 | 0 | 0 | 33.0 | ||
Fresno City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ALEXUS McCOLM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | KYLIE BROWN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | JORDANA GUY | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KATIE LOWE * | 3 | 6 | 2 | 22 | .182 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 10.0 |
| 7 | ERIKA KISELOFF | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | NICOLE LINMAN | 2 | 2 | 0 | 2 | 1.000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | ALYSSA JONES * | 3 | 12 | 0 | 23 | .522 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 15.5 |
| 10 | CASSIE SIMONS | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | ASHLYN RIDING * | 3 | 3 | 3 | 11 | .000 | 21 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | MALERIE CRENSHAW * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | MADISON RINEHART * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | LISA ARMENDARIZ * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | ALLY CRUSE | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 9 | 100 | .330 | 38 | 5 | 7 | 0 | 63 | 5 | 5 | 2 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
