Official Volleyball Box Score
Porterville at Columbia
10/8/2014 at 6:00 PM
@ Columbia
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 33 | .364 |
| 2 | 9 | 5 | 33 | .121 |
| 3 | 14 | 4 | 24 | .417 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenda Acosta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Vanasen * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Andrea Alejandre | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Heidy Benitez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendyl Estes * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Melissa Vernon * | 3 | 16 | 5 | 34 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Vianey Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meranda Watkins * | 3 | 9 | 0 | 17 | .529 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Roni Long * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deja Manning * | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Maria Chavez | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah M. Contreras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 88 | .284 | 35 | 8 | 5 | 0 | 35 | 1 | 0 | 0 | 0 | 48.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Bella Bachtelle | 3 | 4 | 0 | 23 | .174 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Alyssa Miller | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| 8 | Alli Friel | 3 | 0 | 0 | 3 | .000 | 16 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Claire Bullis | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Annie Abenth | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caitie Egger | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 16 | Toni Adams | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 5 | 67 | .179 | 16 | 6 | 3 | 15 | 27 | 5 | 0 | 6 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
