Official Volleyball Box Score
Porterville at Cabrillo
9/20/2014 at 11:00 AM
@ Cabrillo
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | .174 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 3 | 3 | 12 | .000 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenda Acosta | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Vanasen * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrea Alejandre * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Heidy Benitez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendyl Estes | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Melissa Vernon * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Vianey Gonzalez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Meranda Watkins * | 3 | 4 | 1 | 12 | .250 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Roni Long | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebecca Hall | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deja Manning * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sarah M. Contreras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 8 | 53 | .170 | 16 | 1 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 18.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Hogan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Ryan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassandra Covington | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carly Craig | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 9 | Savannah Horton | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Kelsey Shaver | 3 | 13 | 2 | 25 | .440 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Morgan Matias | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Nikki Mayashita | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Madison Borch | 3 | 8 | 1 | 11 | .636 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 14 | Sydney Stanley | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tyler Gasologa | 2 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 3 | 68 | .456 | 30 | 7 | 3 | 0 | 38 | 8 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
