Taylor Norman
26 Taylor Norman
-
- Height:
- 5'7
-
- Weight:
- 155
-
- Hometown:
- Altamont, UT
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Altamont
-
- gp
- 36
-
- avg
- .344
-
- hr
- 0
-
- rbi
- 16
-
- r
- 14
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 18 |
| Plate appearances | 107 | 55 |
| At Bats | 90 | 45 |
| Runs | 14 | 8 |
| Hits | 31 | 17 |
| Doubles | 4 | 4 |
| Triples | 2 | 2 |
| Home Runs | 0 | 0 |
| Runs Batted In | 16 | 11 |
| Total bases | 39 | 25 |
| Walks | 16 | 9 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .344 | .378 |
| On Base Percentage | .439 | .473 |
| Slugging Percentage | .433 | .556 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at West Valley | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 26 | vs. Mendocino | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 27 | at Chabot | W, 5-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jan 27 | at Chabot | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | Hartnell | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | Hartnell | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | at San Jose | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | at San Jose | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 23 | at Allan Hancock | L, 18-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Allan Hancock | L, 13-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 29 | at Coalinga | L, 22-14 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Cuesta | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Cuesta | L, 15-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Fresno City | L, 9-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 12 | at Fresno City | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | at Reedley | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Sequoias | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 18 | Victor Valley | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Victor Valley | L, 10-8 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Merced | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Merced | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Coalinga | W, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Coalinga | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Moorpark | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Moorpark | L, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | Taft | W, 10-3 | 1 | 4 | 3 | 3 | - | 2 | 1 | - | 3 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Ohlone | L, 11-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Ohlone | L, 14-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Taft | L, 17-9 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Taft | W, 17-2 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 11 | Fresno City | L, 14-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 16 | Reedley | W, 7-6 | 1 | 3 | 2 | 4 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Reedley | L, 19-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Merced | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 23 | Sequoias | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Sequoias | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at West Valley | L, 9-0 | 1 | 0 | 0 | - | - |
| Jan 26 | vs. Mendocino | L, 14-1 | 1 | 0 | 0 | - | - |
| Jan 27 | at Chabot | W, 5-1 | 1 | 0 | 3 | 1 | - |
| Jan 27 | at Chabot | L, 13-4 | 1 | 1 | 1 | - | - |
| Feb 12 | Hartnell | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Hartnell | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at San Jose | L, 11-4 | 1 | 1 | 0 | - | - |
| Feb 16 | at San Jose | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 23 | at Allan Hancock | L, 18-1 | 1 | 0 | 2 | - | - |
| Feb 23 | at Allan Hancock | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 29 | at Coalinga | L, 22-14 | 1 | 1 | 2 | 0 | 1 |
| Mar 1 | Lassen | - | - | - | - | - | |
| Mar 1 | Lassen | - | - | - | - | - | |
| Mar 5 | Cuesta | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Cuesta | L, 15-4 | 1 | 1 | 2 | - | - |
| Mar 12 | at Fresno City | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Fresno City | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Reedley | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at Sequoias | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Victor Valley | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Mar 18 | Victor Valley | L, 10-8 | 1 | 1 | 1 | - | - |
| Mar 19 | Merced | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 19 | Merced | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 26 | Coalinga | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 26 | Coalinga | L, 8-4 | 1 | 0 | 0 | 1 | - |
| Mar 29 | at Moorpark | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Moorpark | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Taft | W, 10-3 | 1 | 0 | 7 | - | - |
| Apr 6 | Ohlone | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 6 | Ohlone | L, 14-5 | 1 | 1 | 1 | - | - |
| Apr 9 | at Taft | L, 17-9 | 1 | 1 | 3 | - | - |
| Apr 9 | at Taft | W, 17-2 | 1 | 2 | 2 | 1 | - |
| Apr 11 | Fresno City | L, 14-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Reedley | W, 7-6 | 1 | 2 | 4 | - | - |
| Apr 16 | Reedley | L, 19-6 | 1 | 0 | 1 | - | - |
| Apr 18 | at Merced | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Sequoias | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Sequoias | L, 8-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at West Valley | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Mendocino | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Chabot | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Chabot | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Hartnell | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Hartnell | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Jose | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Jose | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Allan Hancock | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Allan Hancock | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Coalinga | L, 22-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Cuesta | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Cuesta | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Fresno City | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Fresno City | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Reedley | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Sequoias | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Victor Valley | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Victor Valley | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Merced | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Merced | L, 13-3 | 1 | 0 | 0 | 0.2 | 1 | 3 | 2 | 21.00 | 1 | 10.50 | 1 | 4.50 |
| Mar 26 | Coalinga | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Coalinga | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Moorpark | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Moorpark | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Taft | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Ohlone | L, 11-2 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 1 | 7.00 | - | 3.00 |
| Apr 6 | Ohlone | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Taft | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Taft | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Fresno City | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Reedley | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Reedley | L, 19-6 | 1 | 0 | 0 | 2.2 | 6 | 6 | 5 | 13.13 | 1 | 2.63 | - | 3.38 |
| Apr 18 | at Merced | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Sequoias | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Sequoias | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at West Valley | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | vs. Mendocino | L, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Chabot | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Chabot | L, 13-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Hartnell | L, 8-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 12 | Hartnell | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at San Jose | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at San Jose | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Allan Hancock | L, 18-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Allan Hancock | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Coalinga | L, 22-14 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Cuesta | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Cuesta | L, 15-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | at Fresno City | L, 9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Fresno City | L, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Reedley | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Sequoias | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Victor Valley | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Victor Valley | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Merced | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Merced | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Coalinga | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Coalinga | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Moorpark | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Moorpark | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Taft | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Ohlone | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Ohlone | L, 14-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Taft | L, 17-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Taft | W, 17-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Fresno City | L, 14-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Reedley | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Reedley | L, 19-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Merced | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Sequoias | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Sequoias | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 37 | 105 | 31 | 11 | 16 | 5 | 0 | 0 | 5 | 12 | .295 | .403 | .343 | 3 | 0 | 8 | 1 | 14 | 11 | 1.27 | 132 |
| 2023-24 | 36 | 90 | 31 | 16 | 16 | 4 | 2 | 0 | 6 | 6 | .344 | .439 | .433 | 0 | 1 | 0 | - | 9 | 9 | 1.00 | 107 |
| Total | 73 | 195 | 62 | 27 | 32 | 9 | 2 | 0 | 11 | 18 | .318 | .420 | .385 | 3 | 1 | 8 | 1 | 23 | 20 | 1.15 | 239 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 90 | 31 | 16 | 16 | 4 | 2 | 0 | 6 | 6 | .344 | .439 | .433 | 0 | 1 | 0 | - | 9 | 9 | 1.00 | 107 |
| Conference | 18 | 45 | 17 | 11 | 9 | 4 | 2 | 0 | 6 | 4 | .378 | .473 | .556 | 0 | 1 | 0 | - | 3 | 4 | 0.75 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 46 | 18 | 13 | 9 | 2 | 2 | - | 4 | 5 | .391 | .482 | .522 | - | 1 | - | - | - | - | - | 56 |
| Away | 17 | 41 | 13 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | .317 | .417 | .366 | 0 | 0 | 0 | - | 9 | 9 | 1.00 | 48 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 6 | 20 | 12 | 11 | 3 | 3 | 2 | - | 5 | 2 | .600 | .652 | .950 | - | - | - | - | - | 2 | - | 23 |
| Losses | 30 | 70 | 19 | 5 | 13 | 1 | 0 | 0 | 1 | 4 | .271 | .381 | .286 | 0 | 1 | 0 | - | 9 | 7 | 1.29 | 84 |
| Month | |||||||||||||||||||||
| January | 4 | 12 | 4 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 12 |
| February | 7 | 16 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .313 | .450 | .313 | 0 | 0 | 0 | - | 3 | 2 | 1.50 | 20 |
| March | 14 | 33 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | .273 | .400 | .273 | 0 | 0 | 0 | - | 3 | 3 | 1.00 | 40 |
| April | 11 | 29 | 13 | 12 | 5 | 4 | 2 | - | 6 | 2 | .448 | .514 | .724 | - | 1 | - | - | 2 | 2 | 1.00 | 35 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 14 | 39 | 4 | 1 |
| Conference | 18 | 8 | 25 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 8 | 24 | 2 | - |
| Away | 17 | 6 | 15 | 2 | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 6 | 6 | 19 | 3 | - |
| Losses | 30 | 8 | 20 | 1 | 1 |
| Month | |||||
| January | 4 | 1 | 4 | 1 | - |
| February | 7 | 2 | 5 | 0 | 1 |
| March | 14 | 5 | 9 | 2 | 0 |
| April | 11 | 6 | 21 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 12.92 | 0 | 0 | 3 | 0 | 0 | 4.1 | 9 | 10 | 8 | 6 | 3 | 4.85 | 1 | 3.46 | 29 | - | 1 |
| Conference | 14.70 | 0 | 0 | 2 | 0 | 0 | 3.1 | 7 | 9 | 7 | 5 | 2 | 4.20 | 1 | 3.60 | 23 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 12.92 | 0 | 0 | 3 | 0 | 0 | 4.1 | 9 | 10 | 8 | 6 | 3 | 4.85 | 1 | 3.46 | 29 | - | 1 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 12.92 | 0 | 0 | 3 | 0 | 0 | 4.1 | 9 | 10 | 8 | 6 | 3 | 4.85 | 1 | 3.46 | 29 | - | 1 |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 21.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 3 | 2 | 2 | 1 | 10.50 | 1 | 4.50 | 7 | - | 1 |
| April | 11.45 | 0 | 0 | 2 | 0 | 0 | 3.2 | 8 | 7 | 6 | 4 | 2 | 3.82 | - | 3.27 | 22 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 70 | 62 | 6 | 2 | 0 | .971 | 1 | 0 | 0 | - | 0 |
| Conference | 18 | 33 | 31 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 18 | 39 | 34 | 3 | 2 | - | .949 | - | - | - | - | - |
| Away | 17 | 28 | 25 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Neutral | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 30 | 61 | 53 | 6 | 2 | 0 | .967 | 1 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| January | 4 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 15 | 11 | 3 | 1 | 0 | .933 | 1 | 0 | 0 | - | 0 |
| March | 14 | 20 | 19 | 0 | 1 | 0 | .950 | 0 | 0 | 0 | - | 0 |
| April | 11 | 26 | 24 | 2 | 0 | - | 1.000 | - | - | - | - | - |
