Official Basketball Box Score

Cerritos vs. Porterville

12/16/2022 at 3:00 PM — Fullerton College Gym

Officials: ,,Attendance: 45

Team 1 2 3 4 Total
Cerritos 11 14 18 14 - 57
Porterville 10 18 21 24 - 73
Cerritos   Porterville
32.3% Total FG% 43.8%
7.1% 3-Pt. FG% 40.0%
46.7% Free Throw% 64.7%
None Technical Fouls None
28 Points in the Paint 34
7 Points off Turnovers 19
14 2nd Chance Points 15
2 Fast Break Points 2
19 Bench Points 29
Cerritos
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 43.8% 31.3% 23.5% 32.3%
3-Pt. FG% 0% 0% 25.0% 0% 7.1%
Free Throw% 20.0% 0% 63.6% 50.0% 46.7%
Porterville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 43.8% 66.7% 42.9% 43.8%
3-Pt. FG% 25.0% 25.0% 50.0% 66.7% 40.0%
Free Throw% 50.0% 100.0% 50.0% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bridgette McIntyre* 2-10 1-3 4-6 3 1 4 2 9 3 4 0 1 32
#10 Cynthia Almanzar* 1-9 0-3 0-2 1 6 7 4 2 1 1 0 2 28
#13 Damarie Saldivar* 1-4 0-2 0-0 0 0 0 2 2 1 4 0 1 26
#23 Brianna Flores* 2-10 0-2 1-3 1 5 6 2 5 1 4 0 3 29
#33 Akayla Burton* 9-12 0-0 2-5 7 5 12 0 20 0 1 0 0 20
#01 Ashley Miller 3-9 0-4 1-2 1 1 2 3 7 0 3 0 2 19
#11 Melana Goodloe 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#12 Makayla Moore 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 9
#14 Valerie Romero 2-7 0-0 0-2 1 1 2 0 4 0 0 0 1 14
#21 Miah Nayback 1-4 0-0 4-8 3 4 7 0 6 1 0 0 0 19
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 21-65 1-14 14-30 19 27 46 15 57 7 17 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gracie Magana* 3-9 0-5 4-6 2 3 5 1 10 3 3 0 2 36
#11 Jenna Holder* 3-9 0-0 0-0 1 5 6 3 6 1 0 0 0 28
#12 Kaija Ambriz* 6-13 0-0 5-7 0 4 4 3 17 4 6 0 0 40
#35 Davina Lopez* 4-8 0-0 1-2 2 6 8 3 9 4 2 0 2 31
#50 Cienna Enriquez* 1-2 0-0 0-0 1 2 3 2 2 1 2 0 1 18
#04 Jazlynne Medrano 8-14 6-10 1-2 0 5 5 4 23 0 2 0 4 22
#22 Assyria Murrietta 2-7 0-0 0-0 1 2 3 2 4 0 0 0 0 14
#24 Alexis Flores 1-2 0-0 0-0 3 2 5 0 2 2 2 0 0 11
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 28-64 6-15 11-17 12 33 45 18 73 15 17 0 9 200
* = Starter