Official Basketball Box Score

Porterville vs. Sequoias

2/19/2020 at 5:00 PM — Visalia, CA (Porter Field House)

Officials: Munira Dinkane, Cory Brown, and Kenny WilliamsAttendance: 100

Team 1 2 3 4 Total
Porterville 4 6 10 6 - 26
Sequoias 24 20 17 27 - 88
Porterville   Sequoias
18.0% Total FG% 50.0%
10.0% 3-Pt. FG% 34.6%
50.0% Free Throw% 78.6%
None Technical Fouls None
16 Points in the Paint 46
7 Points off Turnovers 32
2 2nd Chance Points 19
2 Fast Break Points 20
9 Bench Points 25
Porterville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 20.0% 21.4% 15.4% 18.0%
3-Pt. FG% 0% 100.0% 0% 0% 10.0%
Free Throw% 0% 50.0% 50.0% 50.0% 50.0%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 44.4% 40.0% 70.6% 50.0%
3-Pt. FG% 45.5% 22.2% 50.0% 25.0% 34.6%
Free Throw% 60.0% 100.0% 100.0% 66.7% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Marina Marin* 1-2 0-1 1-2 0 1 1 1 3 1 4 0 1 22
#13 Sisi Cruz* 0-4 0-2 0-0 0 4 4 1 0 0 3 0 2 27
#14 Breyanna Hernandez* 2-13 0-2 5-8 4 3 7 2 9 0 3 0 3 31
#23 Andrea Jeronimo* 1-4 1-1 0-0 0 1 1 1 3 1 3 1 1 24
#50 Alennie Castellanos* 1-5 0-0 0-0 0 4 4 2 2 0 0 0 0 17
#03 Trinity Ramirez 1-8 0-0 1-2 1 1 2 2 3 1 5 0 5 24
#22 Jordan Keene 2-4 0-0 0-2 2 2 4 3 4 0 3 0 0 22
#24 Victoria Peyron 1-5 0-2 0-0 0 2 2 1 2 1 4 0 0 19
#30 Ashley Campos 0-5 0-2 0-0 1 0 1 0 0 1 3 0 1 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 3
Totals 9-50 1-10 7-14 10 18 28 13 26 5 31 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Elyssa Brumfield* 3-8 2-6 0-0 0 8 8 1 8 5 0 2 1 23
#11 Alaysia Reed* 6-9 1-1 0-0 1 1 2 1 13 7 5 0 3 23
#12 McKenna Hsiung* 5-7 5-7 0-0 2 1 3 0 15 5 1 0 2 26
#15 Felicia Ramirez* 3-10 0-1 0-0 4 5 9 2 6 3 5 0 3 26
#20 Sapphire Jones* 9-10 0-0 3-5 1 6 7 0 21 1 0 1 1 22
#05 Neli Diaz 3-10 1-7 0-0 0 5 5 1 7 0 2 1 1 23
#13 Clarissa Chavez 1-4 0-2 1-2 2 1 3 1 3 1 3 0 1 16
#14 Lucy Tazio 3-8 0-2 4-4 1 2 3 3 10 1 3 0 1 17
#23 Kuda Ceesay 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 7
#32 Savannah Surfus 1-2 0-0 3-3 2 2 4 2 5 1 1 0 0 17
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 34-68 9-26 11-14 17 35 52 12 88 24 21 4 13 200
* = Starter