Official Basketball Box Score

Porterville vs. Sequoias

1/26/2019 at 5:00 PM — Porter Field House Visalia, CA

Officials: Tim Fandel, Freddy Lopez, and Corey BrownAttendance: 100

Team 1 2 3 4 Total
Porterville 3 12 2 9 - 26
Sequoias 17 18 15 18 - 68
Porterville   Sequoias
18.8% Total FG% 41.1%
6.7% 3-Pt. FG% 17.6%
46.7% Free Throw% 55.6%
None Technical Fouls None
12 Points in the Paint 50
6 Points off Turnovers 29
2 2nd Chance Points 12
0 Fast Break Points 18
8 Bench Points 21
Porterville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 8.3% 36.4% 6.7% 30.0% 18.8%
3-Pt. FG% 0% 0% 0% 20.0% 6.7%
Free Throw% 25.0% 57.1% 0% 50.0% 46.7%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 42.1% 36.8% 47.1% 41.1%
3-Pt. FG% 14.3% 33.3% 16.7% 0% 17.6%
Free Throw% 50.0% 50.0% 0% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Johana Reyes* 1-4 0-0 1-2 1 1 2 0 3 0 6 0 0 40
#12 Kathy Rodriguez* 1-5 0-3 2-6 3 8 11 2 4 1 3 1 1 40
#14 Breyanna Hernandez* 1-6 0-0 1-1 2 0 2 2 3 0 4 0 1 40
#15 Raeleen Jensen* 2-11 0-0 0-0 1 6 7 1 4 0 4 0 1 40
#20 Sierra Perez* 1-5 1-3 1-2 1 0 1 2 4 0 4 0 1 40
#11 Kassy Cervantes 0-1 0-0 0-0 0 3 3 0 0 0 3 1 0 0
#13 Sisi Cruz 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 0
#21 Juliet Garcia 1-4 0-2 1-2 0 2 2 1 3 0 3 0 1 0
#22 Jordan Keene 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 0
#30 Ashley Campos 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#32 Raquel Gonzalez 1-11 0-7 1-2 0 2 2 1 3 0 0 2 2 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 3
Totals 9-48 1-15 7-15 10 28 38 12 26 1 32 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Julianna Gutierrez* 1-5 0-2 0-0 1 3 4 2 2 1 3 1 3 26
#11 Alaysia Reed* 4-10 1-1 0-0 2 5 7 3 9 6 8 0 0 27
#13 Shae Sanchez* 8-17 1-6 2-3 3 2 5 2 19 2 4 0 3 34
#14 Hailey Scott* 5-9 0-0 1-2 5 4 9 1 11 1 0 2 3 22
#32 Dejanee Gill* 2-3 0-0 2-4 0 8 8 2 6 3 3 0 1 23
#04 MaRazelle Quicio 3-8 1-2 0-0 0 2 2 2 7 2 3 0 3 21
#20 Kayla Tilley 2-6 0-4 0-0 0 2 2 1 4 0 0 0 0 14
#24 Taja Ball 3-7 0-2 0-0 0 1 1 0 6 0 0 0 2 16
#34 Alyssa Burton 2-8 0-0 0-0 3 4 7 4 4 0 1 0 2 17
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 30-73 3-17 5-9 18 31 49 17 68 15 22 3 17 200
* = Starter