Official Basketball Box Score

Pasadena City vs. Porterville

12/20/2025 at 12:00 PM — Visalia, CA (Porterfield House)

Officials: Michael Martin, Dennis Beshwate, & Terrance MinnoyAttendance: 50

Team 1 2 Total
Pasadena City 38 39 - 77
Porterville 39 15 - 54
Pasadena City   Porterville
50.8% Total FG% 41.2%
50.0% 3-Pt. FG% 33.3%
40.0% Free Throw% 87.5%
None Technical Fouls None
26 Points in the Paint 30
9 Points off Turnovers 13
15 2nd Chance Points 9
2 Fast Break Points 0
47 Bench Points 17
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 48.5% 50.8%
3-Pt. FG% 60.0% 43.8% 50.0%
Free Throw% 50.0% 0% 40.0%
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 21.7% 41.2%
3-Pt. FG% 62.5% 0% 33.3%
Free Throw% 100.0% 83.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Korey Perkins* 5-7 0-0 0-0 1 4 5 2 10 1 0 2 0 18
#02 Darrius Freeman* 1-4 1-3 0-0 1 0 1 2 3 6 1 0 1 26
#05 Gor-El Zollicofer* 3-8 3-8 0-0 0 3 3 0 9 0 0 0 1 23
#10 Cooper Creamer* 1-5 0-0 2-2 3 2 5 1 4 0 0 2 1 17
#11 Julian Thompkins* 2-4 0-0 0-2 1 2 3 0 4 2 0 0 0 12
#01 Brandin Jackson 4-8 3-6 0-0 0 1 1 0 11 6 2 0 2 22
#03 Gavin Hollins-Law 3-3 2-2 0-2 1 2 3 1 8 3 0 0 0 19
#04 Churchill Ikenador 2-4 1-3 0-0 0 1 1 0 5 0 2 0 0 8
#12 Donovan Ford 5-9 1-1 2-4 2 6 8 1 13 1 2 1 2 21
#14 Zakhary Van Patten 4-7 2-3 0-0 0 1 1 1 10 0 0 1 2 17
#22 DeMonte Lowe 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#30 Odera Nwoso 0-0 0-0 0-0 2 1 3 2 0 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-59 13-26 4-10 11 25 36 12 77 20 9 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Watts Jr.* 6-11 2-3 4-4 1 1 2 1 18 3 4 0 0 40
#05 David Johnson* 1-5 0-0 0-0 0 6 6 0 2 2 0 0 0 32
#12 Wyatt Edgerton* 1-5 1-4 0-0 0 0 0 3 3 0 0 0 1 20
#13 Jhabie Casabay* 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 12
#21 Jermarcus Brown* 7-9 0-0 0-0 1 9 10 1 14 1 2 0 2 32
#00 Quentin Thomas 5-12 2-5 3-4 1 3 4 3 15 5 3 0 1 28
#03 Julian Bernardino 1-6 0-2 0-0 2 1 3 0 2 1 1 0 1 27
#10 Jesse Freeman 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 5-15 7-8 5 22 27 8 54 12 11 0 5 200
* = Starter