Official Basketball Box Score

Porterville vs. Ventura

11/23/2022 at 6:00 PM — Ventura College

Officials: ,,Attendance: 0

Team 1 2 Total
Porterville 41 33 - 74
Ventura 37 42 - 79
Porterville   Ventura
54.9% Total FG% 59.1%
47.8% 3-Pt. FG% 35.3%
63.6% Free Throw% 77.8%
None Technical Fouls None
32 Points in the Paint 32
25 Points off Turnovers 24
8 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 29
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 44.4% 54.9%
3-Pt. FG% 66.7% 35.7% 47.8%
Free Throw% 50.0% 80.0% 63.6%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 66.7% 59.1%
3-Pt. FG% 27.3% 50.0% 35.3%
Free Throw% 71.4% 84.6% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mylo Santos* 5-9 0-1 0-0 1 3 4 3 10 0 2 0 2 23
#3 Cameron Walker* 8-16 7-12 0-0 0 4 4 2 23 5 4 0 0 35
#5 Kiya McQueen* 5-6 1-1 1-2 1 2 3 4 12 0 3 0 4 21
#10 Julio Phipps* 2-2 1-1 0-0 0 0 0 1 5 3 2 0 2 12
#24 Assad Madassalia* 3-4 0-0 3-4 2 0 2 5 9 1 2 0 1 26
#0 Maurice Peyton Jr. 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 14
#1 Jaden Pena 1-2 0-0 0-1 0 3 3 1 2 0 0 0 0 13
#4 Elijah Sterling 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#11 Jake Abrams 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#12 Justin Sabater 1-6 1-4 2-2 0 1 1 0 5 1 1 0 0 16
#13 Demir Conliffe 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#21 Quincy White 1-2 1-2 0-0 0 0 0 1 3 0 2 0 1 9
#23 Elijah Seales 1-1 0-0 1-2 0 1 1 4 3 1 2 0 0 16
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 28-51 11-23 7-11 6 14 20 24 74 12 20 0 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Adrian McIntyre* 8-17 1-6 5-6 0 2 2 1 22 4 4 1 0 39
#3 Marcus Watson* 3-7 0-3 0-0 0 0 0 2 6 1 3 0 2 18
#11 Michael Noulowe* 1-2 1-2 3-6 1 2 3 1 6 1 3 0 0 23
#12 Anthony Garza* 5-6 0-0 3-4 0 3 3 4 13 3 3 0 1 21
#32 Aaron Dawoodjee* 1-2 1-2 0-0 1 1 2 2 3 0 0 0 0 21
#5 Kai Johnson 2-2 1-1 2-2 2 3 5 0 7 2 1 0 1 18
#21 Kordell Gordon 1-2 0-0 2-2 1 1 2 0 4 0 2 0 0 10
#23 Tony Njia 3-4 1-2 6-7 2 0 2 0 13 1 3 0 3 26
#33 Caleb Geisendorfer 2-2 1-1 0-0 0 4 4 1 5 0 0 0 1 23
#44 Jeroe Bidlow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 3
Totals 26-44 6-17 21-27 8 18 26 11 79 12 22 1 8 201
* = Starter