Official Basketball Box Score

Hartnell vs. Porterville

12/16/2019 at 5:00 PM — Porterville College

Officials: Dan Munn, Mike Martin, Gabe GaetaAttendance: 0

Team 1 2 Total
Hartnell 53 26 - 79
Porterville 42 48 - 90
Hartnell   Porterville
44.4% Total FG% 50.7%
33.3% 3-Pt. FG% 22.2%
36.4% Free Throw% 72.7%
1 Technical Fouls None
Hartnell
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 33.3%
Free Throw% 36.4%
Porterville
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 22.2%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Daniel Bost* 12-25 8-17 1-1 3 4 7 2 33 5 2 0 0 40
#13 Miguel Velez* 7-14 0-0 0-4 6 12 18 4 14 6 5 0 1 40
#15 Marus Granger* 5-13 2-7 0-1 0 4 4 2 12 2 2 0 1 40
#23 Brenden Cannon* 5-14 1-7 0-0 2 4 6 5 11 1 2 1 2 36
#24 Mason Lyman* 3-5 0-1 1-2 0 1 1 4 7 4 3 0 2 40
#5 Montez Swann 0-1 0-1 2-3 0 0 0 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 32-72 11-33 4-11 12 27 39 18 79 18 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kaleb Roy* 2-10 0-3 1-1 1 4 5 2 5 2 1 0 2 26
#10 Dustin Henderson* 5-8 2-4 2-3 0 7 7 1 14 1 5 0 0 30
#12 Kenton Lei* 8-10 1-1 1-4 4 4 8 3 18 3 3 0 1 32
#21 Jacob Daguman* 1-2 0-0 0-0 1 0 1 3 2 2 0 1 0 18
#24 Chirrag Sidhu* 5-11 1-4 3-3 0 2 2 1 14 1 1 1 0 21
#2 Kaden Ramage 0-3 0-2 0-0 1 0 1 0 0 0 0 0 1 8
#3 Dominic King 7-13 0-0 7-8 2 6 8 1 21 7 2 1 2 27
#11 Tayshawun Bradford 7-11 0-4 2-3 0 3 3 0 16 2 0 0 0 25
#15 Justin Westley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#22 Jaime Cruz 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 35-69 4-18 16-22 12 32 44 11 90 18 12 3 6 200
* = Starter