Official Basketball Box Score

Glendale vs. Porterville

12/18/2016 at 01:03 PM — Compton, Calif.

Officials: LaDonte King, Maurice Orr, William LogueAttendance: 100

Team 1 2 Total
Glendale 45 47 - 92
Porterville 50 37 - 87
Glendale   Porterville
56.7% Total FG% 40.3%
40.0% 3-Pt. FG% 35.5%
57.1% Free Throw% 75.9%
None Technical Fouls None
60 Points in the Paint 26
15 Points off Turnovers 34
27 2nd Chance Points 10
12 Fast Break Points 10
19 Bench Points 45
Glendale
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 64.5% 56.7%
3-Pt. FG% 28.6% 66.7% 40.0%
Free Throw% 70.0% 45.5% 57.1%
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 35.3% 40.3%
3-Pt. FG% 52.6% 8.3% 35.5%
Free Throw% 71.4% 80.0% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dom Gully* 2-7 1-3 0-0 0 5 5 2 5 0 0 0 0 26
#12 Jordan Matthews* 10-17 2-4 0-0 5 4 9 4 22 6 4 0 0 40
#24 Serigne Athj* 5-7 0-1 6-9 0 5 5 3 16 3 5 0 1 40
#42 Jack Karapetyan* 13-18 0-0 0-0 7 11 18 2 26 1 4 2 0 40
#45 Ange-Michel Kuo* 2-3 0-0 0-3 0 4 4 3 4 0 4 0 0 27
#20 Arin Ovanessian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jarrod Molnar 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#22 Denzel Nwanguma 1-2 0-0 4-5 2 4 6 2 6 2 0 0 1 14
#33 Rich Hollinger 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#35 Adem Osmanovic 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 1
#40 Frank Irowa 3-8 0-0 2-4 1 1 2 2 8 1 2 0 0 13
#TM Team 0-0 0-0 0-0 1 0 1 0 5
Totals 38-67 4-10 12-21 16 34 50 21 92 14 24 2 2 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Carlos Angel* 1-4 1-4 4-4 0 0 0 2 7 0 0 0 1 30
#10 Da'Morea Green* 4-8 0-2 1-2 0 4 4 2 9 3 1 1 3 29
#11 Miguel Mejia* 1-5 0-1 5-6 1 2 3 5 7 5 0 0 2 27
#20 Malik McCowan* 5-9 2-3 1-1 1 1 2 5 13 1 2 0 1 26
#24 Jackson Cascio* 2-11 2-8 0-0 0 2 2 0 6 1 0 0 2 29
#02 Eli Mascorro 0-0 0-0 0-1 0 1 1 1 0 1 1 0 1 4
#03 Kyron Ennis 2-5 1-3 0-0 1 0 1 1 5 0 0 0 0 1
#04 Steven Ulloa 3-6 1-2 3-3 1 2 3 2 10 2 0 0 3 16
#12 Josh Mercado 2-4 1-1 0-2 0 1 1 0 5 0 0 0 1 8
#15 Tevin Howell 4-8 2-4 1-1 2 1 3 1 11 2 1 0 1 13
#21 Alonso Valle 1-1 0-0 6-7 4 2 6 1 8 0 0 0 1 12
#22 Darion Wilson 2-6 1-3 1-2 0 0 0 1 6 0 1 1 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 7
Totals 27-67 11-31 22-29 11 17 28 21 87 15 13 2 16 203
* = Starter