Official Basketball Box Score

Porterville vs. Orange Coast

11/25/2016 at 12:00 PM — Bakersfield College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Porterville 32 51 16 - 99
Orange Coast 39 44 12 - 95
Porterville   Orange Coast
58.3% Total FG% 37.3%
21.4% 3-Pt. FG% 40.0%
61.9% Free Throw% 67.9%
None Technical Fouls None
Porterville
Shooting % Game
Total FG% 58.3%
3-Pt. FG% 21.4%
Free Throw% 61.9%
Orange Coast
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 40.0%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carlos Angel* 4-6 1-3 2-4 0 1 1 1 11 2 5 0 2 32
#11 Miguel Mejia* 1-1 0-0 3-6 1 9 10 3 5 1 3 0 0 22
#12 Josh Mercado* 0-3 0-1 0-0 0 0 0 2 0 0 4 0 2 15
#20 Malik McCowan* 7-12 0-1 6-9 1 6 7 4 20 4 6 0 5 29
#23 Arthur Price* 1-5 0-2 2-2 1 6 7 3 4 0 4 0 0 15
#2 Eli Mascorro 1-2 1-1 3-4 0 3 3 0 6 1 0 0 1 6
#3 Kyron Ennis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#4 Steven Ulloa 1-4 0-1 0-1 0 3 3 1 2 4 4 0 1 22
#10 Da'Morea Green 10-12 0-1 2-5 2 4 6 4 22 0 4 1 0 24
#15 Tevin Howell 5-5 0-0 3-4 0 6 6 2 13 3 6 0 1 16
#21 Alonso Valle 1-2 0-0 0-1 1 0 1 0 2 1 1 0 0 5
#22 Darion Wilson 1-2 0-1 5-6 0 3 3 3 7 2 3 0 0 19
#24 Jackson Cascio 3-6 1-3 0-0 1 2 3 4 7 1 1 0 0 19
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 35-60 3-14 26-42 8 48 56 28 99 19 42 1 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Josh Mendoza* 4-15 2-10 0-0 2 1 3 3 10 2 2 0 3 32
#15 Sean Comer* 1-4 0-0 2-4 0 1 1 3 4 2 3 0 1 19
#20 Ryan Fusco* 8-16 6-9 2-4 1 3 4 4 24 6 4 0 1 40
#24 Ibrahim Gerlach* 0-5 0-0 4-4 1 6 7 5 4 4 3 0 1 27
#32 DeAndre Hawkins* 4-5 0-0 3-5 1 3 4 4 11 2 6 0 2 30
#4 Parker Romo 1-7 1-3 0-0 2 0 2 2 3 1 0 0 0 8
#5 Tim Pena 5-10 2-6 2-2 0 2 2 5 14 1 4 0 3 26
#13 Wolfgang Schultz 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#14 Kekai Smith 3-7 1-1 0-0 1 2 3 2 7 1 1 0 2 18
#21 Kamar Reese 1-3 0-1 4-7 0 2 2 5 6 0 1 0 3 7
#31 Nate Harding 4-10 2-4 2-2 2 2 4 1 12 1 0 0 0 15
#40 Haftor Sigdarson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 31-83 14-35 19-28 11 26 37 34 95 20 25 0 16 225
* = Starter