Official Baseball Box Score

Ohlone vs. Porterville

2/18/2017 — Porterville, CA

Start: 1:00 PMDuration: 2:27Attendance: 115 • Weather: Partly Cloudy, Cool

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 0 2 0 0 9 0 0 0 0 11 11 1
Porterville 0 0 0 0 0 0 0 0 0 0 3 2
Ohlone 11 (12-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Ruley cf 4 1 3 3 0 0 1 0 0
   Stirling Strong cf 1 0 0 0 1 1 0 0 0
Ryan Probst dh 2 1 0 0 0 0 0 0 1
   Jason Ramirez ph 2 0 0 0 0 0 0 0 0
Thaddeus Phillips c 2 1 1 1 2 1 1 0 0
   Jax Shull c 1 1 0 0 0 0 7 0 0
A.J. Curtis 1b 3 2 1 0 1 2 6 0 2
   Nick Sposeto 1b 1 0 0 0 0 1 3 0 1
Naeem Knox rf 2 1 1 2 2 1 3 0 0
   Daniel Priwin rf 1 0 0 0 0 1 0 0 0
Jason Andersen lf 2 0 0 0 0 0 0 0 3
   Jacob Alvarado lf 3 1 2 1 0 0 2 0 1
Jonny Damon 3b 4 2 1 0 0 0 0 3 0
   Ryan Walstad 3b 1 0 0 0 0 0 0 0 0
Isaac Cruz 2b 5 1 2 0 0 0 2 1 1
   Anthony Garcia 2b 0 0 0 0 0 0 1 0 0
Miguel Cazares ss 3 0 0 1 0 0 1 4 0
   Tyler Bowen ss 1 0 0 0 0 1 0 2 0
CJ Romero p 0 0 0 0 0 0 0 0 0
   Joseph Jennison p 0 0 0 0 0 0 0 0 0
   Kawena Alo-Kaonohi p 0 0 0 0 0 0 0 0 0
Totals 38 11 11 8 6 8 27 10 9
Porterville 0 (2-10, 0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Szolek rf 3 0 0 0 1 2 0 0 3
Jose Narvaiz ss 4 0 0 0 0 0 0 4 0
Dane Wasden 1b 3 0 0 0 0 1 9 0 1
   Mateo Perez 1b 1 0 1 0 0 0 0 0 0
Fritz Bowers dh 4 0 0 0 0 2 0 0 2
Eric Loredo 3b 4 0 0 0 0 2 2 0 1
Moses Garza 2b 3 0 1 0 0 0 1 1 0
   Marcus Cortez ph 1 0 0 0 0 1 0 0 0
Marcos Alvarez lf 1 0 0 0 1 0 0 0 0
   Nick Haskins lf 1 0 0 0 1 0 1 0 0
Daniel Alviso c 2 0 0 0 1 0 8 1 0
   Dylan Peevy ph 0 0 0 0 1 0 0 0 0
Christian Sanchez cf 3 0 1 0 1 0 6 0 1
Josh Sudsbury p 0 0 0 0 0 0 0 1 0
   Connor Carson p 0 0 0 0 0 0 0 0 0
   Brandon Spann p 0 0 0 0 0 0 0 0 0
   Jhared Gonzalez p 0 0 0 0 0 0 0 0 0
Daryn Dashner 0 0 0 0 0 0 0 0 0
Totals 30 0 3 0 6 8 27 7 8
Ohlone
E - Tyler Bowen.
2B - Ryan Ruley; Thaddeus Phillips; A.J. Curtis; Naeem Knox; Isaac Cruz.
RBI - Ryan Ruley 3; Thaddeus Phillips; Naeem Knox 2; Jacob Alvarado; Miguel Cazares.
Sac - Miguel Cazares.
SB - Ryan Ruley 3; Ryan Probst 3; Naeem Knox; Isaac Cruz.
CS - Naeem Knox.
Porterville
E - Jordan Szolek; Daniel Alviso.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CJ Romero (W, 3-0) 6.0 2 0 0 2 4 0 0 0 0 0 20 22 6 7 0
Joseph Jennison 2.0 1 0 0 3 3 0 2 0 0 0 7 10 0 3 0
Kawena Alo-Kaonohi 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Totals 9.0 3 0 0 6 8 0 2 0 0 0 30 36 8 10 0
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Sudsbury (L, 1-1) 4.0 6 4 2 4 3 0 0 0 1 0 17 22 5 3 0
Connor Carson 2.0 4 7 0 1 1 0 0 0 1 0 11 14 4 2 0
Josh Sudsbury (L, 1-1) 4.0 6 4 2 4 3 0 0 0 1 0 17 22 5 3 0
Brandon Spann 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Josh Sudsbury (L, 1-1) 4.0 6 4 2 4 3 0 0 0 1 0 17 22 5 3 0
Jhared Gonzalez 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 0
Josh Sudsbury (L, 1-1) 4.0 6 4 2 4 3 0 0 0 1 0 17 22 5 3 0
Totals 9.0 11 11 2 6 8 0 0 0 2 0 38 47 12 7 0
Ohlone
Batters Faced - CJ Romero 22; Joseph Jennison 10; Kawena Alo-Kaonohi 4.
WP - Joseph Jennison 2.
Porterville
Batters Faced - Josh Sudsbury 22; Connor Carson 14; Brandon Spann 4; Jhared Gonzalez 7.
HBP - Josh Sudsbury; Connor Carson.