Official Baseball Box Score

Fresno City vs. Porterville

4/28/2016 — Porterville, CA (Pirates Stadium)

Start: 2:00pmDuration: 2:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Fresno City 1 0 0 0 0 3 0 2 0 0 2 8 13 0
Porterville 0 0 0 0 1 2 1 2 0 0 0 6 16 3
Fresno City 8 (25-10, 20-3)
Player AB R H RBI BB SO PO A LOB
Evan Steele cf 4 2 1 0 1 1 2 0 2
Tucker Salles dh 4 1 2 0 0 1 0 0 0
   Staphon Boutte dh 0 0 0 0 0 0 0 0 0
   Sam Romero dh 1 0 0 0 0 0 0 0 0
Conly Biglione rf 6 2 2 2 0 1 5 0 0
Fernando Galindo ss 5 0 0 0 0 3 1 5 2
   Craig Bettis ss 0 0 0 0 1 0 0 0 0
Logan Poisall 2b 5 1 2 3 0 0 4 2 1
Alec Emerzian lf 3 1 0 0 1 0 2 1 0
Eddie Pena 3b 3 0 0 0 0 1 1 0 0
   Michael Beltran 2b 2 0 1 0 0 0 0 1 0
David Haros 1b 5 1 3 2 0 0 7 1 0
Dakota Stilson c 5 0 2 1 0 0 10 1 2
JJ Santa Cruz p 0 0 0 0 0 0 0 2 0
   Donovan Bertoncini p 0 0 0 0 0 0 0 1 0
   Andrew Mitchel p 0 0 0 0 0 0 0 0 0
   Troy Stainbrook p 0 0 0 0 0 0 0 0 0
   Justin Heskett p 0 0 0 0 0 0 1 0 0
Totals 43 8 13 8 3 7 33 14 7
Porterville 6 (11-25, 7-17)
Player AB R H RBI BB SO PO A LOB
Pedro Aguirre ss 6 1 3 0 0 2 3 2 0
Miguel Federico 3b 4 1 2 1 0 0 0 5 2
Gilbert Ortega p 6 1 2 3 0 1 1 0 0
Vance Lopez 1b 4 1 2 0 0 1 10 0 0
Xavier Salas 2b 5 0 1 1 0 1 2 1 0
Nicholas Festa c 5 0 2 1 1 1 9 2 4
Nickolaus Haskins lf 5 1 3 0 0 2 1 1 0
Christian Sanchez cf 4 0 0 0 0 1 4 0 0
   Jose Prieto ph 1 0 0 0 0 0 0 0 0
   Marcos Alvarez cf 0 0 0 0 0 0 1 1 0
Brandon Lozano rf 4 1 1 0 0 1 2 0 3
   Matthew Weis p 0 0 0 0 0 0 0 0 0
Totals 44 6 16 6 1 10 33 12 9
Fresno City
2B - Tucker Salles 2; Michael Beltran; David Haros.
3B - Conly Biglione 2.
RBI - Conly Biglione 2; Logan Poisall 3; David Haros 2; Dakota Stilson.
SB - Evan Steele.
CS - Dakota Stilson.
Porterville
E - Pedro Aguirre; Miguel Federico 2.
2B - Miguel Federico; Gilbert Ortega; Nicholas Festa.
RBI - Miguel Federico; Gilbert Ortega 3; Xavier Salas; Nicholas Festa.
Sac - Xavier Salas.
SB - Pedro Aguirre; Gilbert Ortega.
CS - Nicholas Festa.
Fresno City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JJ Santa Cruz 4.2 7 1 1 1 3 0 1 0 4 0 19 24 4 5 0
Donovan Bertoncini 2.1 6 3 3 0 3 0 0 0 1 0 11 12 1 1 0
Andrew Mitchel 1.0 3 2 2 0 1 0 0 0 0 0 5 6 2 0 0
Troy Stainbrook 1.1 0 0 0 0 1 0 0 0 0 0 4 4 3 0 0
Justin Heskett (W, 7-0) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 1 2 0
Totals 11.0 16 6 6 1 10 0 1 0 5 0 44 51 11 8 0
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gilbert Ortega 9.0 9 6 5 2 7 0 0 0 2 0 34 40 10 9 0
Matthew Weis (L, 1-4) 2.0 4 2 0 1 0 0 0 0 0 0 9 10 3 1 0
Totals 11.0 13 8 5 3 7 0 0 0 2 0 43 50 13 10 0
Fresno City
Batters Faced - JJ Santa Cruz 24; Donovan Bertoncini 12; Andrew Mitchel 6; Troy Stainbrook 4; Justin Heskett 5.
WP - JJ Santa Cruz.
HBP - JJ Santa Cruz 4; Donovan Bertoncini.
Porterville
Batters Faced - Gilbert Ortega 40; Matthew Weis 10.
HBP - Gilbert Ortega 2.